Schalke 2-3 Manchester City: Raheem Sterling snatches late win for City
Raheem Sterling scores a last-minute winner as 10-man Manchester City come from behind to beat Schalke in the Champions League.
Virgil van Dijk wants to be 'a legend of Liverpool' - in-depth wide-ranging BBC interview
Virgil van Dijk discusses growth spurts, getting drunk at Disneyland and his hopes of becoming a Liverpool legend in a wide-ranging interview.
Home Away |
Date 'dd' |
KO Time 'hh:mm' |
Opposition |
Fixture - Friendly - League - Cup |
|
|
|
. |
|||||||
. | |||||||
. | |||||||
. | August | ||||||
. |
|
||||||
. | 11 | ||||||
. | 18 | ||||||
. | 25 | ||||||
. | |||||||
. | September | ||||||
. | 1 | ||||||
. | 8 | ||||||
Away | 15 | TBC | Tonbridge Junior City & Tonbridge Junior Town | ||||
. | 22 | ||||||
. | 29 | ||||||
. | October | ||||||
Home | 6 | 9.30am | Raw Skills Rangers & Raw Skills Strikers | ||||
. | 13 | ||||||
. | 20 | ||||||
Away | 27 | TBC | Sevenoaks Town Athletic & Sevenoaks Town Rangers | ||||
. | |||||||
. | November | ||||||
. | 3 | ||||||
. | 10 | ||||||
Home | 17 | 9.30am | Tunbridge Wells Foresters Torpedos & Tunbridge Wells Foresters Dynamo | ||||
. | 24 | ||||||
. | |||||||
. | December | ||||||
. | 1 | ||||||
Away | 8 | TBC | Paddock Wood Panthers & Paddock Wood Pumas | ||||
. | 15 | ||||||
. | 22 | ||||||
. | 29 | ||||||
. | January | ||||||
. | 5 | ||||||
. | 12 | ||||||
. | 19 | ||||||
. | 26 | ||||||
. | |||||||
. | February | ||||||
Home | 2 | TBC | Raw Skills Rockets & Raw Skills Galaxy | ||||
. | 9 | ||||||
. | 16 | ||||||
Away | 23 | TBC | Tonbridge Invicta Tornados & Ide Hill Magpies | ||||
. | |||||||
. | March | ||||||
. | 2 | ||||||
. | 9 | ||||||
Home | 16 | TBC | Tonbridge Junior Spartans & Tonbridge Junior Arganaughts | ||||
. | 23 | ||||||
. | 30 | ||||||
. | April | ||||||
Home | 6 | TBC | Paddock Wood Panthers & Paddock Wood Pumas | ||||
. | |||||||
. | 13 | ||||||
. | |||||||
. | 20 | ||||||
. | |||||||
27 | |||||||
. | May | ||||||
. | |||||||
Away | 4 | TBC | Tunbridge Wells Youth Red Arrow ONLY | ||||
. | |||||||
11 | |||||||
. |
|
|